# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 48-50 Murray Hill Road | 48-50 Murray Hill RoadCambridge, MA | $1,200k $1,200,000 | -- | -- | -- | .14 |
2 | 75 Orchard Street | 75 Orchard StreetCambridge, MA | $1,400k $1,400,000 | -- | -- | -- | .06 |
3 | 99 Spring St | 99 Spring StCambridge, MA | $1,499k $1,499,000 | -- | -- | -- | .04 |
4 | 68 Gore St | 68 Gore StCambridge, MA | $1,665k $1,665,000 | -- | -- | -- | .04 |
5 | 10 Rockwell St | 10 Rockwell StCambridge, MA | $1,699k $1,699,000 | -- | -- | -- | .06 |
6 | 89 Plymouth St | 89 Plymouth StCambridge, MA | $1,800k $1,800,000 | -- | -- | -- | .00 |
7 | 362 Windsor St. | 362 Windsor St.Cambridge, MA | $1,850k $1,850,000 | -- | -- | -- | .08 |
8 | 19 Whitney Ave | 19 Whitney AveCambridge, MA | $1,899k $1,899,000 | -- | -- | -- | .06 |
9 | 142 Thorndike St | 142 Thorndike StCambridge, MA | $1,995k $1,995,000 | -- | -- | -- | .08 |
10 | 48 Porter | 48 PorterCambridge, MA | $1,999k $1,999,000 | -- | -- | -- | .06 |
11 | 22 Orchard St | 22 Orchard StCambridge, MA | $2,000k $2,000,000 | -- | -- | -- | .08 |
12
NEW
|
10 Haskell Street | 10 Haskell StreetCambridge, MA | $2,100k $2,100,000 | -- | -- | -- | .16 |